VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,633,912,402 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/11.
Total transferred traffic through VPN is 927,451.98 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,076,698.1 GB  591,581,256
2 Iran (ISLAMIC Republic Of)  98,627,318.6 GB  5,312,535,764
3 Russian Federation  88,286,650.6 GB  1,391,191,885
4 Japan  68,254,275.8 GB  701,113,147
5 United States  53,049,144.9 GB  1,135,249,766
6 Taiwan  50,683,473.7 GB  791,488,168
7 France  46,245,306.3 GB  591,232,800
8 Indonesia  38,523,335.2 GB  892,140,267
9 India  36,063,213.8 GB  772,124,691
10 Viet Nam  29,616,558.9 GB  499,759,943
11 China  29,556,529.4 GB  772,314,245
12 Thailand  19,556,161.8 GB  346,075,302
13 United Arab Emirates  15,667,809.5 GB  517,763,290
14 Hong Kong  14,712,079.6 GB  239,102,823
15 Myanmar  13,044,707.3 GB  224,912,664
16 Philippines  12,903,295.2 GB  317,934,151
17 Malaysia  11,897,246.6 GB  140,483,097
18 Turkmenistan  11,726,853.5 GB  154,951,969
19 Bangladesh  9,484,356.9 GB  387,437,033
20 Ukraine  9,359,339.8 GB  535,915,992
21 Canada  8,104,859.1 GB  83,564,422
22 Saudi Arabia  7,985,124.8 GB  108,748,942
23 Germany  7,874,130.5 GB  245,599,734
24 Turkey  6,743,372.7 GB  98,834,215
25 Singapore  6,679,818.8 GB  409,389,253
26 Iraq  5,667,716.0 GB  224,951,750
27 Australia  5,608,094.3 GB  113,604,717
28 Brazil  5,329,590.7 GB  1,378,521,205
29 United Kingdom  5,254,596.1 GB  128,258,112
30 Lao People's Democratic Republic  4,527,929.6 GB  73,862,689
31 Pakistan  4,388,891.2 GB  104,848,010
32 Nigeria  3,749,161.2 GB  445,954,552
33 Argentina  3,273,266.7 GB  51,400,191
34 Cambodia  3,204,349.6 GB  92,543,852
35 Kenya  3,053,340.5 GB  183,121,783
36 Mexico  2,477,068.9 GB  44,010,450
37 Oman  2,046,295.9 GB  36,694,683
38 Spain  2,015,722.0 GB  22,849,231
39 Netherlands  1,920,912.5 GB  52,124,610
40 Armenia  1,457,072.2 GB  4,885,037
41 Egypt  1,367,368.7 GB  37,655,684
42 Qatar  1,350,655.2 GB  19,057,450
43 Algeria  1,350,128.0 GB  37,066,023
44 Nepal  1,328,704.8 GB  19,704,487
45 Syrian Arab Republic  1,296,680.4 GB  235,548,963
46 Jordan  1,279,353.6 GB  25,376,350
47 Somalia  1,242,407.4 GB  54,914,470
48 Italy  1,234,098.6 GB  15,041,785
49 Kyrgyzstan  1,163,757.0 GB  12,998,147
50 New Zealand  1,136,360.8 GB  15,075,343
51 Sudan  1,103,214.3 GB  40,695,545
52 Macau  1,054,168.4 GB  19,050,587
53 Kazakhstan  1,039,151.5 GB  15,161,999
54 Colombia  1,034,369.1 GB  19,771,781
55 Sweden  1,000,381.7 GB  17,747,958
56 Ghana  956,494.6 GB  56,426,214
57 Cote D'ivoire  943,244.7 GB  11,809,373
58 Austria  929,943.2 GB  14,615,840
59 Venezuela  863,528.0 GB  25,956,572
60 Belarus  833,625.8 GB  21,831,806
61 Chile  824,136.6 GB  14,164,850
62 Romania  789,342.2 GB  14,110,247
63 Peru  774,693.6 GB  10,628,674
64 Ethiopia  754,420.2 GB  39,101,115
65 Mongolia  696,234.7 GB  11,310,045
66 Libyan Arab Jamahiriya  683,107.3 GB  19,228,707
67 Kuwait  678,269.5 GB  10,428,641
68 Gabon  664,548.3 GB  5,640,267
69 Morocco  652,090.9 GB  25,290,831
70 Poland  636,245.5 GB  9,006,397
71 Yemen  597,826.9 GB  20,306,409
72 Azerbaijan  596,030.0 GB  10,535,203
73 Latvia  590,018.7 GB  3,038,362
74 Ecuador  574,182.7 GB  53,669,560
75 Norway  544,946.4 GB  4,719,836
76 Switzerland  520,287.8 GB  37,437,595
77 Palestinian Territory Occupied  500,610.5 GB  12,397,748
78 Belgium  475,213.2 GB  6,422,822
79 South Africa  464,295.1 GB  17,106,055
80 Finland  439,254.7 GB  3,912,514
81 Tanzania United Republic of  427,336.3 GB  10,816,671
82 Afghanistan  424,829.6 GB  15,714,688
83 Israel  405,738.2 GB  9,185,485
84 Uganda  379,137.0 GB  19,206,117
85 Portugal  372,470.6 GB  5,870,796
86 Denmark  331,758.4 GB  3,042,776
87 Lithuania  323,370.9 GB  4,069,509
88 Hungary  322,857.7 GB  4,861,833
89 Czech Republic  320,788.1 GB  4,951,901
90 Georgia  296,376.0 GB  3,553,047
91 Guinea  281,689.5 GB  8,615,776
92 Greece  267,201.4 GB  3,754,888
93 Sri Lanka  260,309.1 GB  6,597,802
94 Bahrain  226,556.4 GB  3,661,146
95 Tunisia  218,029.2 GB  6,081,367
96 Dominican Republic  215,862.3 GB  6,956,765
97 Brunei Darussalam  213,684.8 GB  1,605,894
98 Bulgaria  211,653.9 GB  4,135,772
99 Guatemala  205,283.4 GB  4,406,781
100 Lebanon  203,144.4 GB  9,027,314
101 Uzbekistan  203,077.5 GB  4,121,236
102 Serbia  199,812.7 GB  3,543,853
103 Panama  188,105.0 GB  5,102,160
104 Bolivia  184,513.7 GB  3,239,805
105 Djibouti  163,444.5 GB  4,259,621
106 Paraguay  159,260.5 GB  2,102,530
107 Ireland  137,087.4 GB  2,029,447
108 Slovenia  133,072.6 GB  1,546,852
109 Costa Rica  116,337.3 GB  1,806,380
110 Croatia (LOCAL Name: Hrvatska)  115,501.6 GB  1,154,326
111 Slovakia (SLOVAK Republic)  110,389.5 GB  1,236,291
112 Moldova Republic of  107,354.6 GB  2,747,232
113 Cuba  105,670.3 GB  2,785,336
114 Albania  104,588.6 GB  2,347,648
115 Bosnia and Herzegowina  102,944.6 GB  935,814
116 Mauritius  99,560.4 GB  1,331,704
117 Jamaica  92,377.8 GB  2,099,579
118 Bhutan  81,432.5 GB  1,686,432
119 Estonia  81,349.3 GB  1,059,673
120 Uruguay  78,994.2 GB  1,158,499
121 Luxembourg  61,791.1 GB  1,343,414
122 Honduras  61,372.7 GB  1,414,241
123 Benin  60,727.7 GB  7,044,887
124 Antigua and Barbuda  59,304.6 GB  1,625,387
125 Rwanda  58,865.5 GB  1,805,386
126 Cyprus  55,683.2 GB  7,562,663
127 Togo  53,964.2 GB  1,418,727
128 Maldives  53,105.4 GB  909,640
129 Senegal  53,015.8 GB  1,984,426
130 Guam  51,560.7 GB  986,670
131 Northern Mariana Islands  44,227.5 GB  270,365
132 Trinidad and Tobago  42,240.9 GB  643,683
133 Macedonia  42,095.5 GB  654,344
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,127.3 GB  3,236,265
136 Timor-leste  34,108.7 GB  743,764
137 Mozambique  33,617.1 GB  2,510,105
138 El Salvador  33,419.4 GB  877,264
139 Fiji  29,879.3 GB  824,569
140 Barbados  28,831.4 GB  352,672
141 Madagascar  28,825.6 GB  758,274
142 Nicaragua  27,263.2 GB  527,153
143 Malta  26,882.0 GB  506,379
144 Puerto Rico  26,354.8 GB  686,640
145 Tajikistan  25,630.0 GB  1,221,348
146 Iceland  25,522.9 GB  768,327
147 Namibia  25,347.1 GB  752,082
148 Palau  24,356.8 GB  192,019
149 Reunion  23,713.6 GB  94,714
150 Seychelles  22,488.7 GB  3,425,625
151 Congo The Democratic Republic of The  21,691.1 GB  1,470,240
152 Chad  21,583.3 GB  4,516,584
153 Angola  21,029.4 GB  795,010
154 Mali  18,567.6 GB  1,072,300
155 Burkina Faso  18,445.2 GB  1,581,108
156 Mauritania  17,841.0 GB  536,507
157 Bahamas  17,838.2 GB  347,562
158 Montenegro  17,778.5 GB  372,049
159 Zambia  16,534.0 GB  663,797
160 Zimbabwe  16,138.3 GB  2,285,312
161 Saint Lucia  15,191.8 GB  185,756
162 Guyana  14,306.5 GB  303,943
163 Papua New Guinea  13,356.9 GB  198,136
164 Malawi  13,354.9 GB  192,788
165 Suriname  11,383.2 GB  312,597
166 Samoa  9,891.4 GB  21,524
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,357.9 GB  395,509
169 French Polynesia  9,178.3 GB  187,447
170 Belize  9,007.4 GB  517,069
171 Botswana  8,552.0 GB  193,224
172 Gambia  8,548.6 GB  3,638,747
173 Aruba  8,475.6 GB  94,263
174 Saint Vincent and The Grenadines  7,913.8 GB  100,944
175 Curacao  7,072.1 GB  134,956
176 Liberia  6,596.9 GB  552,339
177 Marshall Islands  6,383.0 GB  60,586
178 South Sudan  6,374.8 GB  344,774
179 Vanuatu  5,547.9 GB  277,993
180 Dominica  5,360.7 GB  295,372
181 Martinique  5,342.3 GB  76,430
182 Equatorial Guinea  5,247.7 GB  317,948
183 Congo  4,584.0 GB  124,526
184 Grenada  3,937.2 GB  88,302
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,222.4 GB  75,150
189 Guadeloupe  3,175.0 GB  43,751
190 Cape Verde  2,999.9 GB  137,378
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,899.0 GB  111,947
193 Cayman Islands  2,563.2 GB  58,297
194 Tonga  2,357.1 GB  165,034
195 Swaziland  2,314.1 GB  86,076
196 American Samoa  2,252.2 GB  49,496
197 Sint Maarten  2,055.1 GB  52,081
198 Micronesia Federated States of  2,013.5 GB  88,644
199 Burundi  1,984.2 GB  197,080
200 Solomon Islands  1,974.6 GB  77,215
201 Niger  1,973.8 GB  142,670
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,719.0 GB  30,261
204 Greenland  1,613.0 GB  16,434
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,873
207 Virgin Islands (BRITISH)  1,176.4 GB  34,291
208 Lesotho  1,157.0 GB  56,361
209 Jersey  1,016.9 GB  26,707
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.7 GB  30,882
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,829
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,992
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4